Kinetic™ Rhythms ECG Algorithm
Kinetic™
Rhythms ECG Algorithm
The Kinetic™ Rhythms ECG Algorithm is designed to be embedded into a device or software suite to provide
Kinetic™ Rhythms ECG is specifically configured to provide
The following table contains the test results of the Kinetic™ ECG Algorithm as compared to a gold standard. The database contains 250 ambulatory event monitor records that were sent trans-telephonically and then recorded. The database has an equal dispersion of
Rhythm | Sensitivity | Positive Predictivity | Specificity | False Positive Rate |
Normal Sinus Rhythm | 91.18 | 100.00 | 100.00 | 0.00 |
Atrial Fibrillation | 90.91 | 80.00 | 95.15 | 4.85 |
Nodal Rhythm | 76.47 | 46.43 | 93.56 | 6.44 |
SVTA | 100.00 | 61.90 | 92.86 | 7.14 |
Ventricular Tachycardia | 100.00 | 85.71 | 99.59 | 0.41 |
BBB | 82.14 | 79.31 | 97.30 | 2.73 |
1st Degree AV Block | 88.46 | 74.19 | 96.43 | 3.57 |
2nd Degree AV Block (Mobitz 1) | 96.77 | 100.00 | 100.00 | 0.00 |
2nd Degree AV Block (Mobitz 2) | 100.00 | 100.00 | 100.00 | 0.00 |
Complete AV Block | 96.77 | 100.00 | 100.00 | 0.00 |
Idioventricular Rhythm | 72.73 | 88.89 | 99.58 | 0.42 |
Sinus Bradycardia | 91.67 | 100.00 | 100.00 | 0.00 |
Sinus Tachycardia | 77.78 | 100.00 | 100.00 | 0.00 |
APC | 77.50 | 65.26 | 80.59 | 19.41 |
PVC | 89.55 | 73.17 | 87.98 | 12.02 |
Pause | 96.88 | 73.81 | 94.95 | 5.05 |
Overall | 90.23 | 82.19 | 96.42 | 3.58 |

Automatic, precise analysis - from the first beat